Batting StatisticsPitching Statistics
|
SORT BY:
DIVISION FILTER:
LEAGUE FILTER:
|
|
| 1 | Pete Pena | Angels | OklahomaCity | | 6 | 24 | 20 | 9 | 15 | 10 | 4 | 0 | 1 | 11 | 4 | 1 | 7 | 0.750 | 0.792 | 1.100 | 1.892 |
| 2 | Kieth Robinson | The Sox | Denver | 18R | 5 | 25 | 23 | 9 | 17 | 16 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0.739 | 0.760 | 0.783 | 1.543 |
| 3 | Ryan Tyler | CS Brewers | SouthernColorado | 18Open | 4 | 17 | 15 | 8 | 11 | 3 | 5 | 1 | 2 | 14 | 1 | 1 | 0 | 0.733 | 0.765 | 1.600 | 2.365 |
| 4 | Elvis Sanchez | Pasadena Pilots | SouthernCalifornia | 18A | 5 | 21 | 17 | 12 | 12 | 3 | 5 | 2 | 2 | 16 | 4 | 1 | 3 | 0.706 | 0.762 | 1.588 | 2.350 |
| 5 | Cody Waterbury | Covina Buzz | SouthernCalifornia | 18A | 2 | 10 | 10 | 6 | 7 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 0.700 | 0.700 | 1.200 | 1.900 |
| 6 | Matt Hopper | The Rox | Denver | 25A | 10 | 43 | 38 | 22 | 26 | 13 | 5 | 0 | 8 | 29 | 4 | 3 | 0 | 0.684 | 0.721 | 1.447 | 2.168 |
| 7 | tim burkitt | Free Agents | Sacramento | | 13 | 53 | 46 | 16 | 31 | 24 | 6 | 1 | 0 | 28 | 5 | 1 | 0 | 0.674 | 0.717 | 0.848 | 1.565 |
| 8 | Manny Noriega | Chino White Sox | SouthernCalifornia | 18OPEN | 14 | 61 | 53 | 20 | 35 | 26 | 9 | 0 | 0 | 11 | 7 | 3 | 20 | 0.660 | 0.705 | 0.830 | 1.535 |
| 9 | Chris Gordon | Red Sox | Sacramento | | 8 | 30 | 20 | 16 | 13 | 9 | 3 | 1 | 0 | 9 | 10 | 0 | 16 | 0.650 | 0.767 | 0.900 | 1.667 |
| 10 | Brett Barrie | Red Sox | Sacramento | | 9 | 41 | 32 | 18 | 20 | 13 | 5 | 0 | 2 | 22 | 9 | 4 | 5 | 0.625 | 0.707 | 0.969 | 1.676 |
| 11 | Tomoque McClure | Red Sox | Sacramento | | 10 | 43 | 37 | 22 | 23 | 19 | 3 | 0 | 1 | 23 | 6 | 1 | 10 | 0.622 | 0.674 | 0.784 | 1.458 |
| 12 | john laine | IE Dodgers | SouthernCalifornia | 18OPEN | 9 | 36 | 29 | 11 | 18 | 11 | 4 | 1 | 2 | 13 | 6 | 3 | 0 | 0.621 | 0.694 | 1.034 | 1.728 |
| 13 | Jared Goldberg | CS Brewers | SouthernColorado | 18Open | 14 | 50 | 42 | 22 | 26 | 11 | 8 | 1 | 6 | 36 | 8 | 6 | 0 | 0.619 | 0.680 | 1.286 | 1.966 |
| 14 | Devin Spurling | Sacramento Canes | Sacramento | 18AAA | 4 | 17 | 13 | 4 | 8 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0.615 | 0.706 | 0.769 | 1.475 |
| 15 | Doug Davis | Upland Dragon Slayers | SouthernCalifornia | 18OPEN | 17 | 70 | 62 | 29 | 38 | 25 | 7 | 1 | 5 | 34 | 6 | 1 | 8 | 0.613 | 0.657 | 1.000 | 1.657 |
| 16 | Chris Rogers | Chino White Sox | SouthernCalifornia | 18OPEN | 14 | 56 | 41 | 27 | 25 | 12 | 4 | 4 | 5 | 18 | 12 | 2 | 10 | 0.610 | 0.714 | 1.268 | 1.982 |
| 17 | Coty Green | Bombers | Chattanooga | 18OPEN | 6 | 22 | 20 | 6 | 12 | 9 | 3 | 0 | 0 | 10 | 2 | 0 | 3 | 0.600 | 0.636 | 0.750 | 1.386 |
| 17 | Jim Baglin | Gators | Sacramento | | 3 | 12 | 10 | 3 | 6 | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0.600 | 0.667 | 1.000 | 1.667 |
| 17 | Nin Burns | SGV Indians | SouthernCalifornia | | 6 | 17 | 15 | 5 | 9 | 5 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0.600 | 0.647 | 1.200 | 1.847 |
| 17 | Peter Whatley | Jensco Oilers | Denver | 18AA | 4 | 15 | 15 | 2 | 9 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.600 | 0.600 | 1.000 | 1.600 |
| 21 | Frank Vaughn | CS Brewers | SouthernColorado | 18Open | 13 | 51 | 44 | 25 | 26 | 13 | 10 | 2 | 1 | 26 | 3 | 1 | 6 | 0.591 | 0.647 | 0.977 | 1.624 |
| 22 | Daniel Deas | Phillies | Chattanooga | 18OPEN | 13 | 46 | 39 | 17 | 23 | 19 | 2 | 2 | 0 | 18 | 5 | 3 | 15 | 0.590 | 0.652 | 0.744 | 1.396 |
| 23 | matt mondschein | Dodgers | TwinRivers | 48+ | 4 | 17 | 17 | 3 | 10 | 9 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0.588 | 0.588 | 0.647 | 1.235 |
| 23 | Ted Martinez | CS Bombers | SouthernColorado | 18Open | 4 | 20 | 17 | 8 | 10 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0.588 | 0.650 | 0.765 | 1.415 |
| 25 | Shaun Christmas | Mo Val Fury | SouthernCalifornia | 18A | 8 | 32 | 29 | 11 | 17 | 16 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 0.586 | 0.625 | 0.621 | 1.246 |
|
|
|
SORT BY:
DIVISION FILTER:
LEAGUE FILTER:
|
|
| 1 | Albert Leyva | Chino White Sox | SouthernCalifornia | 18OPEN | 3 | 9 | 1 | 0 | 6 | 3 | 1 | 14 | 1 | 0 | 0 | 0.00 | 0.990 |
| 1 | Bruce Bowman | Red Sox | Sacramento | | 3 | 10 | 0 | 0 | 0 | 10 | 0 | 7 | 2 | 0 | 0 | 0.00 | 0.980 |
| 1 | Charlie Koch | Bears (New Jersey) | RaritanValley | 18AA | 3 | 9 | 1 | 0 | 7 | 1 | 1 | 3 | 1 | 0 | 1 | 0.00 | 0.890 |
| 1 | Chris Cline | Longhorns | Sacramento | | 3 | 7 | 0 | 0 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0.00 | 1.140 |
| 1 | Chuck Bechtel | Giants (Somerville) | RaritanValley | | 5 | 22 | 4 | 0 | 9 | 5 | 2 | 32 | 1 | 0 | 1 | 0.00 | 0.640 |
| 1 | Dallas Stone | Red Sox | Sacramento | | 5 | 13 | 0 | 0 | 0 | 8 | 0 | 22 | 1 | 0 | 4 | 0.00 | 0.600 |
| 1 | Doug Ciallella | White Sox (NY NJ) | RaritanValley | 18AA | 1 | 8 | 0 | 0 | 9 | 1 | 0 | 12 | 1 | 0 | 0 | 0.00 | 1.250 |
| 1 | Nick Schild | Phillies | Chattanooga | 18OPEN | 1 | 8 | 2 | 0 | 3 | 7 | 1 | 16 | 1 | 0 | 0 | 0.00 | 1.250 |
| 1 | Ray Fields | Red Sox | Sacramento | | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0.00 | 0.200 |
| 1 | Scott Olmstead | Red Sox | Sacramento | | 3 | 8 | 0 | 0 | 0 | 9 | 0 | 8 | 2 | 0 | 0 | 0.00 | 1.110 |
| 1 | Stephen Ritter III | Bears (New Jersey) | RaritanValley | 18AA | 5 | 18 | 2 | 0 | 10 | 6 | 1 | 16 | 2 | 0 | 1 | 0.00 | 0.890 |
| 1 | Steve Gilman | Outlaws (BBQ) | RaritanValley | 18A | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0.00 | 0.290 |
| 1 | TJ Wenzel | Pirates (Middlesex) | RaritanValley | 18A | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 16 | 1 | 0 | 0 | 0.00 | 0.440 |
| 1 | Zack Flores | CS Bombers | SouthernColorado | 18Open | 4 | 8 | 7 | 0 | 12 | 2 | 2 | 7 | 0 | 0 | 2 | 0.00 | 1.750 |
| 15 | Wes Faust | Colt 45's | SouthernCalifornia | 18AAA | 9 | 50 | 2 | 1 | 18 | 7 | 6 | 53 | 7 | 0 | 1 | 0.18 | 0.500 |
| 16 | Coty Green | Bombers | Chattanooga | 18OPEN | 4 | 27 | 7 | 1 | 14 | 4 | 3 | 51 | 3 | 0 | 0 | 0.33 | 0.670 |
| 17 | Byron Embry | CS Bandits | SouthernColorado | 18Open | 5 | 25 | 9 | 1 | 13 | 3 | 6 | 48 | 3 | 1 | 1 | 0.36 | 0.630 |
| 18 | Marty Cabalar | Outlaws (BBQ) | RaritanValley | 18A | 10 | 47 | 5 | 2 | 23 | 6 | 1 | 70 | 6 | 0 | 1 | 0.38 | 0.620 |
| 19 | rob dominguez | Cannons | SouthernCalifornia | 18AA | 3 | 16 | 6 | 1 | 7 | 1 | 1 | 31 | 1 | 0 | 1 | 0.56 | 0.500 |
| 20 | Tyler Lysenski | Jensco Oilers | Denver | 18AA | 2 | 13 | 2 | 1 | 2 | 6 | 0 | 27 | 2 | 0 | 0 | 0.69 | 0.620 |
| 21 | AJ Vidlund | Sacramento Canes | Sacramento | 18AAA | 5 | 10 | 2 | 1 | 9 | 4 | 0 | 15 | 0 | 0 | 1 | 0.87 | 1.260 |
| 21 | UBALDO ENRIQUEZ | CS Charros | SouthernColorado | 18Open | 16 | 113 | 83 | 11 | 113 | 41 | 17 | 90 | 7 | 5 | 1 | 0.87 | 1.360 |
| 23 | Adam Douty | Red Sox | Westsound | | 4 | 19 | 5 | 2 | 7 | 6 | 1 | 25 | 3 | 0 | 0 | 0.93 | 0.670 |
| 24 | Tom Meals | CS Brewers | SouthernColorado | 18Open | 6 | 9 | 1 | 1 | 1 | 2 | 0 | 19 | 2 | 0 | 2 | 0.98 | 0.330 |
| 25 | Jesse Martinez | Colt 45's | SouthernCalifornia | 18AAA | 4 | 9 | 1 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 4 | 1.00 | 0.780 |
|
|