Batting StatisticsPitching Statistics
|
SORT BY:
DIVISION FILTER:
LEAGUE FILTER:
|
|
| 1 | Grady Gorman | Jensco Oilers | Denver | 18AA | 10 | 37 | 34 | 21 | 26 | 11 | 10 | 0 | 5 | 24 | 2 | 2 | 3 | 0.765 | 0.784 | 1.500 | 2.284 |
| 2 | Matt Hopper | The Rox | Denver | 25A | 10 | 44 | 38 | 31 | 29 | 14 | 2 | 0 | 13 | 43 | 6 | 1 | 1 | 0.763 | 0.795 | 1.842 | 2.637 |
| 3 | Brandon Rice | Athletics | Denver | 25A | 9 | 37 | 33 | 12 | 22 | 17 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 0.667 | 0.703 | 0.848 | 1.551 |
| 4 | Mike Fredregill | Wicked Easy | Denver | 18R | 11 | 52 | 43 | 24 | 28 | 17 | 6 | 2 | 3 | 26 | 6 | 3 | 6 | 0.651 | 0.712 | 1.093 | 1.805 |
| 5 | Sean Zyer | Jensco Oilers | Denver | 18AA | 9 | 34 | 30 | 15 | 19 | 11 | 6 | 1 | 1 | 5 | 4 | 3 | 1 | 0.633 | 0.676 | 1.000 | 1.676 |
| 6 | JOHN RIMBOS | Cardinals 45 | Denver | 45 Over | 12 | 41 | 34 | 16 | 21 | 20 | 1 | 0 | 0 | 9 | 7 | 1 | 2 | 0.618 | 0.683 | 0.647 | 1.330 |
| 7 | David Jost | Grizzlies 35A | Denver | 35A | 12 | 59 | 39 | 18 | 24 | 21 | 3 | 0 | 0 | 11 | 20 | 2 | 0 | 0.615 | 0.746 | 0.692 | 1.438 |
| 8 | Dustin Loundsberry | Red Sox | Peninsula Baseball | | 12 | 42 | 36 | 11 | 22 | 18 | 4 | 0 | 0 | 23 | 6 | 1 | 5 | 0.611 | 0.667 | 0.722 | 1.389 |
| 9 | Josh Kiel | The Rox | Denver | 25A | 11 | 52 | 47 | 26 | 28 | 23 | 2 | 0 | 3 | 27 | 3 | 3 | 3 | 0.596 | 0.635 | 0.830 | 1.465 |
| 10 | Bret Baker | Tigers | Chattanooga | | 11 | 43 | 37 | 17 | 22 | 19 | 2 | 1 | 0 | 8 | 3 | 1 | 9 | 0.595 | 0.651 | 0.703 | 1.354 |
| 11 | Brett Mosher | Denver Bulls 18Wood | Denver | 18W | 12 | 51 | 39 | 21 | 23 | 9 | 10 | 2 | 2 | 22 | 10 | 2 | 1 | 0.590 | 0.686 | 1.103 | 1.789 |
| 11 | Doug Davis | Upland Lumberkings | SouthernCalifornia | | 19 | 73 | 61 | 34 | 36 | 16 | 9 | 0 | 11 | 47 | 6 | 2 | 3 | 0.590 | 0.658 | 1.279 | 1.937 |
| 13 | Mark Cressman | Juice | Denver | 18A | 12 | 57 | 48 | 21 | 28 | 22 | 2 | 3 | 1 | 16 | 8 | 10 | 10 | 0.583 | 0.649 | 0.813 | 1.462 |
| 13 | Nate Cabrerra | The Rox | Denver | 25A | 15 | 53 | 36 | 22 | 21 | 12 | 1 | 0 | 8 | 23 | 10 | 5 | 0 | 0.583 | 0.717 | 1.278 | 1.995 |
| 15 | Jonathan Vasquez | IE Pirates | SouthernCalifornia | | 17 | 64 | 56 | 27 | 32 | 20 | 10 | 1 | 1 | 34 | 7 | 5 | 18 | 0.571 | 0.625 | 0.839 | 1.464 |
| 16 | Jacob Fabry | Angels | Chattanooga | | 8 | 34 | 30 | 11 | 17 | 10 | 3 | 3 | 1 | 7 | 3 | 3 | 5 | 0.567 | 0.618 | 0.967 | 1.585 |
| 17 | Wayne Martin | The Goodies | SouthernColorado | | 9 | 39 | 32 | 9 | 18 | 8 | 6 | 1 | 3 | 11 | 7 | 6 | 3 | 0.563 | 0.641 | 1.094 | 1.735 |
| 18 | Josh Gutierrez | Colorado Sox | SouthernColorado | | 10 | 43 | 41 | 8 | 23 | 16 | 5 | 2 | 0 | 12 | 2 | 2 | 5 | 0.561 | 0.581 | 0.780 | 1.361 |
| 18 | Robert Espinoza | IE Pirates | SouthernCalifornia | | 13 | 50 | 41 | 20 | 23 | 13 | 6 | 0 | 4 | 21 | 7 | 0 | 1 | 0.561 | 0.640 | 1.000 | 1.640 |
| 20 | ADRIAN CARTER | Cardinals 45 | Denver | 45 Over | 13 | 46 | 43 | 20 | 24 | 19 | 5 | 0 | 0 | 12 | 2 | 2 | 3 | 0.558 | 0.587 | 0.674 | 1.261 |
| 21 | Justin Callahan | Ghost Runners | Denver | 25A | 8 | 42 | 36 | 16 | 20 | 12 | 8 | 0 | 0 | 13 | 6 | 1 | 8 | 0.556 | 0.619 | 0.778 | 1.397 |
| 22 | albert gutierrez | IE Dodgers | SouthernCalifornia | | 10 | 34 | 29 | 14 | 16 | 12 | 2 | 1 | 1 | 10 | 3 | 2 | 0 | 0.552 | 0.618 | 0.793 | 1.411 |
| 22 | Reese Gorman | Jensco Oilers | Denver | 18AA | 8 | 31 | 29 | 11 | 16 | 12 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.552 | 0.581 | 0.759 | 1.340 |
| 24 | Kevin Custis | Wicked Easy | Denver | 18R | 12 | 56 | 49 | 30 | 27 | 19 | 5 | 0 | 3 | 27 | 7 | 3 | 16 | 0.551 | 0.607 | 0.837 | 1.444 |
| 25 | Saul Castellanos | IE Pirates | SouthernCalifornia | | 12 | 43 | 31 | 18 | 17 | 13 | 3 | 1 | 0 | 12 | 10 | 4 | 2 | 0.548 | 0.674 | 0.710 | 1.384 |
|
|
|
SORT BY:
DIVISION FILTER:
LEAGUE FILTER:
|
|
| 1 | Chuck Bechtel | Giants (Somerville) | RaritanValley | | 6 | 14 | 1 | 0 | 3 | 4 | 1 | 25 | 1 | 0 | 2 | 0.00 | 0.500 |
| 2 | VIC VICKERS | Cardinals 45 | Denver | 45 Over | 10 | 35 | 8 | 1 | 13 | 18 | 1 | 26 | 4 | 0 | 2 | 0.26 | 0.890 |
| 3 | Ted Serro | White Sox (NY NJ) | RaritanValley | | 3 | 27 | 4 | 1 | 15 | 4 | 0 | 29 | 3 | 0 | 0 | 0.33 | 0.700 |
| 4 | Shaun Babula | Giants (Somerville) | RaritanValley | | 5 | 21 | 2 | 2 | 8 | 6 | 2 | 22 | 2 | 0 | 1 | 0.85 | 0.660 |
| 5 | Ryan Kopp | Red Sox | Peninsula Baseball | | 6 | 31 | 16 | 3 | 23 | 16 | 1 | 19 | 4 | 0 | 0 | 0.87 | 1.260 |
| 6 | James McCarty | CS Bandits | SouthernColorado | | 4 | 26 | 3 | 3 | 13 | 6 | 1 | 42 | 3 | 0 | 0 | 1.04 | 0.730 |
| 7 | Duggan Moran | CS Brewers | SouthernColorado | | 7 | 40 | 8 | 5 | 22 | 12 | 1 | 76 | 6 | 0 | 0 | 1.12 | 0.850 |
| 7 | Pete Hoffman | Tigers | Chattanooga | | 6 | 40 | 16 | 5 | 35 | 15 | 2 | 36 | 4 | 1 | 1 | 1.12 | 1.250 |
| 9 | Jesse Cummings | Black Sox | Peninsula Baseball | | 7 | 31 | 20 | 4 | 29 | 11 | 2 | 23 | 2 | 1 | 0 | 1.16 | 1.290 |
| 10 | Alec Shepherd | CS Bandits | SouthernColorado | | 5 | 38 | 8 | 5 | 24 | 10 | 4 | 52 | 4 | 1 | 0 | 1.18 | 0.890 |
| 11 | Daniel Howard | Bombers | Chattanooga | | 3 | 14 | 3 | 2 | 4 | 2 | 0 | 15 | 2 | 0 | 0 | 1.27 | 0.420 |
| 11 | Julio Velazquez | Cardinals (Irvington) | RaritanValley | | 2 | 14 | 2 | 2 | 8 | 8 | 2 | 8 | 1 | 0 | 0 | 1.27 | 1.130 |
| 13 | Tyler Lesyinski | Jensco Oilers | Denver | 18AA | 4 | 14 | 6 | 2 | 10 | 2 | 0 | 25 | 4 | 0 | 0 | 1.29 | 0.860 |
| 13 | Wayne Martin | The Goodies | SouthernColorado | | 6 | 21 | 6 | 3 | 20 | 11 | 2 | 33 | 1 | 0 | 0 | 1.29 | 1.480 |
| 15 | Matt Campanella | Pirates (NJ) | RaritanValley | | 3 | 12 | 8 | 2 | 5 | 11 | 2 | 13 | 1 | 1 | 1 | 1.48 | 1.310 |
| 16 | Jesse Jaco | Juice | Denver | 18A | 3 | 12 | 4 | 2 | 6 | 9 | 1 | 11 | 2 | 0 | 0 | 1.50 | 1.250 |
| 17 | JIM ADAMS | Cardinals 45 | Denver | 45 Over | 10 | 34 | 11 | 6 | 23 | 8 | 1 | 28 | 4 | 0 | 0 | 1.59 | 0.910 |
| 18 | Craig Trent | Twins | Chattanooga | | 6 | 28 | 10 | 5 | 19 | 12 | 2 | 49 | 3 | 0 | 1 | 1.61 | 1.110 |
| 18 | Eric Eley | Red Sox | Peninsula Baseball | | 7 | 39 | 12 | 7 | 15 | 19 | 5 | 63 | 6 | 0 | 1 | 1.61 | 0.870 |
| 20 | Tommy Murphy | Pirates (NJ) | RaritanValley | | 3 | 16 | 4 | 3 | 9 | 3 | 2 | 18 | 2 | 0 | 0 | 1.69 | 0.750 |
| 21 | Chris Henegar | Twins | Chattanooga | | 9 | 41 | 8 | 8 | 19 | 24 | 5 | 58 | 6 | 0 | 0 | 1.76 | 1.050 |
| 22 | Charlie Snodgrass | The Rox | Denver | 25A | 12 | 61 | 16 | 12 | 43 | 19 | 2 | 101 | 11 | 0 | 0 | 1.77 | 1.020 |
| 23 | Seth Vasquez | Colorado Sox | SouthernColorado | | 8 | 50 | 21 | 10 | 36 | 27 | 8 | 77 | 5 | 0 | 0 | 1.79 | 1.250 |
| 24 | Chris Eickhorst | Giants (Somerville) | RaritanValley | | 15 | 85 | 17 | 17 | 44 | 36 | 2 | 85 | 12 | 0 | 0 | 1.80 | 0.940 |
| 24 | Ryan Klouser | Cubs (Edison) | RaritanValley | | 4 | 20 | 9 | 4 | 16 | 4 | 0 | 25 | 3 | 0 | 0 | 1.80 | 1.000 |
|
|