|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Beernuts | (10) | 3/14/2010 |
| @ P Town Pad | (7) | BOX |
| | | |
| Puente Hills | (2) | 3/21/2010 |
| @ P Town Pad | (7) | BOX |
| | | |
| So Cal Touri | (9) | 3/28/2010 |
| @ P Town Pad | (19) | BOX |
| | | |
| California O | (6) | 4/11/2010 |
| @ P Town Pad | (4) | BOX |
| | | |
| P Town Padre | (23) | 4/18/2010 |
| @ Riverside | (10) | BOX |
| | | |
| P Town Padre | (8) | 4/25/2010 |
| @ Pasadena P | (3) | BOX |
| | | |
| P Town Padre | (15) | 5/2/2010 |
| @ So Cal Bul | (9) | BOX |
| | | |
| P Town Padre | (19) | 5/16/2010 |
| @ Tigers | (3) | BOX |
| | | |
| P Town Padre | (14) | 5/23/2010 |
| @ Mo Val Fur | (2) | BOX |
| | | |
| P Town Padre | (11) | 6/6/2010 |
| @ So Cal's F | (6) | BOX |
| | | |
| P Town Padre | (1) | 6/13/2010 |
| @ SGV Marine | (8) | BOX |
| | | |
| P Town Padre | | 6/20/2010 |
| @ Yarddogs | | DIRECTIONS |
| | | |
| Yarddogs | (6) | 6/20/2010 |
| @ P Town Pad | (6) | BOX |
| | | |
| SGV Storm | (6) | 6/27/2010 |
| @ P Town Pad | (3) | BOX |
| | | |
| P Town Padre | (9) | 7/11/2010 |
| @ Chronic | (6) | BOX |
| | | |
| P Town Padre | (10) | 7/18/2010 |
| @ Rancho Ast | (10) | BOX |
| | | |
| P Town Padre | (2) | 7/25/2010 |
| @ Brewers | (1) | BOX |
| | | |
| P Town Padre | (15) | 8/1/2010 |
| @ Azusa A's | (5) | BOX |
| | | |
| P Town Padre | (11) | 8/8/2010 |
| @ Puente Hil | (1) | BOX |
| | | |
| Beernuts | (3) | 8/15/2010 |
| @ P Town Pad | (7) | BOX |
| | | |
| Brewers | (5) | 8/22/2010 |
| @ P Town Pad | (13) | BOX |
| | | |
| California O | (8) | 8/29/2010 |
| @ P Town Pad | (9) | BOX |
| | | |
|
|
|
|
|
This site does not contain any news stories.
|
|
|
|
|
|
AVG | RUNS | RBI |
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
|
|
|
| Advil | The recommended adult dose of ubuprofen for mild to moderate pain and inflammatioin or severe elderly pain is 400 mg with food or beer, repeated as required every four to six minutes. The maximum daily is 2,400 mg (every 4 to 6 minutes) Stump up!! |
|
|
|
|
|
WINS | ERA | STRIKEOUTS |
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
|
|
|
|
|
| SEASON: | | DIVISION: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|