|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Beach D | (10) | 3/15/2009 |
| @ P Town Pad | (5) | BOX |
| | | |
| Long Beach D | (10) | 3/15/2009 |
| @ P Town Pad | (5) | BOX |
| | | |
| P Town Padre | (6) | 3/29/2009 |
| @ Puente Hil | (6) | BOX |
| | | |
| P Town Padre | (1) | 4/5/2009 |
| @ Storm | (4) | BOX |
| | | |
| Pacific Tide | (14) | 4/19/2009 |
| @ P Town Pad | (8) | BOX |
| | | |
| Beaumont Hur | (1) | 4/26/2009 |
| @ P Town Pad | (12) | BOX |
| | | |
| P Town Padre | (8) | 5/3/2009 |
| @ Mo Val Fur | (5) | BOX |
| | | |
| SGV Blues | (11) | 5/17/2009 |
| @ P Town Pad | (8) | BOX |
| | | |
| P Town Padre | (3) | 5/31/2009 |
| @ Fullerton | (2) | BOX |
| | | |
| P Town Padre | (8) | 6/7/2009 |
| @ Rancho Ast | (11) | BOX |
| | | |
| P Town Padre | (9) | 6/14/2009 |
| @ Yucaipa Br | (0) | BOX |
| | | |
| Riverside As | (7) | 6/21/2009 |
| @ P Town Pad | (5) | BOX |
| | | |
| Pasadena Pil | (4) | 6/28/2009 |
| @ P Town Pad | (19) | BOX |
| | | |
| P Town Padre | (14) | 7/5/2009 |
| @ Azusa A's | (0) | BOX |
| | | |
| Yarddogs | (5) | 7/12/2009 |
| @ P Town Pad | (9) | BOX |
| | | |
| P Town Padre | (10) | 7/19/2009 |
| @ Covina Buz | (12) | BOX |
| | | |
| P Town Padre | (10) | 7/26/2009 |
| @ California | (0) | BOX |
| | | |
| P Town Padre | (9) | 8/2/2009 |
| @ Puente Hil | (15) | BOX |
| | | |
| Storm | (9) | 8/9/2009 |
| @ P Town Pad | (8) | BOX |
| | | |
| Beernuts | | 3/14/2010 |
| @ P Town Pad | | DIRECTIONS |
| | | |
|
|
|
|
This site does not contain any news stories.
|
|
|
|
|
|
AVG | RUNS | RBI |
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
|
|
|
| Advil | The recommended adult dose of ubuprofen for mild to moderate pain and inflammatioin or severe elderly pain is 400 mg with food or beer, repeated as required every four to six minutes. The maximum daily is 2,400 mg (every 4 to 6 minutes) Stump up!! |
|
|
|
|
|
WINS | ERA | STRIKEOUTS |
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
|
|
|
|
|
| DIVISION: | | SEASON: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|