|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Beach D | (12) | 3/14/2010 |
| @ Whittier I | (7) | BOX |
| | | |
| Temecula Ind | (11) | 3/21/2010 |
| @ Long Beach | (15) | BOX |
| | | |
| Long Beach D | (11) | 3/28/2010 |
| @ So Cal Sna | (0) | BOX |
| | | |
| Long Beach D | (2) | 4/11/2010 |
| @ Whittier I | (3) | BOX |
| | | |
| So Cal Senat | (15) | 4/18/2010 |
| @ Long Beach | (11) | BOX |
| | | |
| Long Beach D | (11) | 4/25/2010 |
| @ Alta Loma | (4) | BOX |
| | | |
| SGV Black So | (1) | 5/2/2010 |
| @ Long Beach | (7) | BOX |
| | | |
| Long Beach D | (17) | 5/16/2010 |
| @ Brew Crew | (13) | BOX |
| | | |
| So Cal Dodge | (13) | 5/23/2010 |
| @ Long Beach | (1) | BOX |
| | | |
| Long Beach D | (4) | 6/6/2010 |
| @ Covina Twi | (19) | BOX |
| | | |
| Long Beach D | (10) | 6/13/2010 |
| @ Riverside | (14) | BOX |
| | | |
| Long Beach D | (5) | 6/20/2010 |
| @ Temecula I | (4) | BOX |
| | | |
| Chino Dodger | (8) | 6/27/2010 |
| @ Long Beach | (7) | BOX |
| | | |
| Long Beach D | (11) | 7/11/2010 |
| @ Riverside | (11) | BOX |
| | | |
| Riverside As | (9) | 7/18/2010 |
| @ Long Beach | (13) | BOX |
| | | |
| Long Beach D | (9) | 7/25/2010 |
| @ So Cal Sna | (4) | BOX |
| | | |
| Long Beach D | (2) | 8/1/2010 |
| @ Whittier I | (8) | BOX |
| | | |
| So Cal Senat | (11) | 8/8/2010 |
| @ Long Beach | (3) | BOX |
| | | |
| SGV Black So | (5) | 8/22/2010 |
| @ Long Beach | (6) | BOX |
| | | |
| Temecula Ind | (9) | 8/29/2010 |
| @ Long Beach | (7) | BOX |
| | | |
|
|
|
|
|
|
DIRTBAGS PUMMEL THE A'S!
|
Gutierrez leads the way...
|
| Sunday's contest between the Dirtbags and the Azusa A's was a one sided battle. The Azusa A's (12-6), had previously beat the Dirtbags 11-6 earlier in the season, but this time it wasn't so good for them. The Dirtbags (16-3) came out of the gates swinging lead by Brian Gutierrez', 5 for 5 (2 2b's and 3 rbi's.) Pitchers Mark Leonette and Jason Morales shut down the A's offense allowing only 7 hits, 3 runs, and 9 k's combined. The Dirtbags finish the season with a 16-3 record, and are the number 2 seed heading in to the playoffs. The probable first round match up is the Long Beach Dirtbags vs. Covina Buzz, depending on some outcomes for this week. Dirtbags have faced the Buzz twice this season, winning both games 8-6. The playoff match up isn't set in stone, and will be determined later in the week. |
| |
 |
|
|
|
AVG | RUNS | RBI |
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
|
|
|
WINS | ERA | STRIKEOUTS |
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
|
|
|
|
|
|
|
| SEASON: | | DIVISION: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|