|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Covina Buzz | (8) | 3/15/2009 |
| @ Brewers | (3) | BOX |
| | | |
| Azusa A's | (8) | 3/29/2009 |
| @ Covina Buz | (5) | BOX |
| | | |
| Covina Buzz | (9) | 4/5/2009 |
| @ So Cal All | (6) | BOX |
| | | |
| Covina Buzz | (16) | 4/19/2009 |
| @ Pasadena P | (13) | BOX |
| | | |
| Puente Hills | (16) | 4/26/2009 |
| @ Covina Buz | (4) | BOX |
| | | |
| Long Beach D | (8) | 5/3/2009 |
| @ Covina Buz | (6) | BOX |
| | | |
| Covina Buzz | (6) | 5/10/2009 |
| @ Long Beach | (8) | BOX |
| | | |
| Yarddogs | (20) | 5/17/2009 |
| @ Covina Buz | (11) | BOX |
| | | |
| SGV Blues | (4) | 5/31/2009 |
| @ Covina Buz | (14) | BOX |
| | | |
| Storm | (18) | 6/7/2009 |
| @ Covina Buz | (10) | BOX |
| | | |
| Mo Val Fury | (11) | 6/14/2009 |
| @ Covina Buz | (6) | BOX |
| | | |
| Covina Buzz | (7) | 6/21/2009 |
| @ California | (6) | BOX |
| | | |
| Covina Buzz | (18) | 7/5/2009 |
| @ So Cal Tou | (8) | BOX |
| | | |
| Fullerton Br | (4) | 7/12/2009 |
| @ Covina Buz | (12) | BOX |
| | | |
| P Town Padre | (10) | 7/19/2009 |
| @ Covina Buz | (12) | BOX |
| | | |
| Pacific Tide | (6) | 7/26/2009 |
| @ Covina Buz | (12) | BOX |
| | | |
| Covina Buzz | (7) | 8/2/2009 |
| @ Azusa A's | (17) | BOX |
| | | |
| Covina Buzz | (10) | 8/2/2009 |
| @ So Cal Tou | (7) | BOX |
| | | |
| Covina Buzz | (14) | 8/9/2009 |
| @ Rancho Ast | (10) | BOX |
| | | |
| Covina Buzz | (8) | 8/16/2009 |
| @ Long Beach | (7) | BOX |
| | | |
| Covina Buzz | (4) | 8/23/2009 |
| @ Mo Val Fur | (17) | BOX |
| | | |
|
|
|
|
COVINA BUZZ VS MOVAL FURY PLAYOFFS ROUND 2
|
While the Covina Buzz started 4-7, the MoVal Fury started the season 2-6. Both teams got their acts together at the perfect time, and landed playoff spots. Now, ironically, both teams are squaring off in the only game standing in the way of the championship game.
|
| Two strong offenses and two formidable pitching staffs will go head to head, both having won very close games last week. The Fury defeated the Braves on a walk-off hit, and the Buzz edged the Dirtbags 8-7 on a play at the plate in the bottom of the 10th inning. This looks to be a tough one. |
| |
|
|
|
|
|
|
|
|
| DIVISION: | | SEASON: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|