|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Roughnecks | (1) | 6/13/2010 |
| @ Cardinals | (0) | BOX |
| | | |
| Cardinals | (10) | 6/13/2010 |
| @ Roughnecks | (2) | BOX |
| | | |
| Black Sox | (2) | 6/16/2010 |
| @ Roughnecks | (9) | BOX |
| | | |
| Roughnecks | (7) | 6/20/2010 |
| @ Diamondbac | (1) | BOX |
| | | |
| Tigers | (7) | 6/23/2010 |
| @ Roughnecks | (16) | BOX |
| | | |
| Senators | (14) | 7/8/2010 |
| @ Roughnecks | (4) | BOX |
| | | |
| Roughnecks | (4) | 7/11/2010 |
| @ Mustangs | (3) | BOX |
| | | |
| Roughnecks | (15) | 7/13/2010 |
| @ Tigers | (0) | BOX |
| | | |
| Blue-Gray | (2) | 7/18/2010 |
| @ Roughnecks | (3) | BOX |
| | | |
| Roughnecks | (15) | 7/18/2010 |
| @ Mustangs | (0) | BOX |
| | | |
| Roughnecks | (11) | 7/22/2010 |
| @ Black Sox | (4) | BOX |
| | | |
| Diamondbacks | (4) | 7/25/2010 |
| @ Roughnecks | (7) | BOX |
| | | |
| Roughnecks | (2) | 7/29/2010 |
| @ Express | (1) | BOX |
| | | |
| Roughnecks | (4) | 8/1/2010 |
| @ Dawgs | (2) | BOX |
| | | |
| Dawgs | (2) | 8/1/2010 |
| @ Roughnecks | (2) | BOX |
| | | |
| Roughnecks | (7) | 8/8/2010 |
| @ Senators | (3) | BOX |
| | | |
|
|
|
|
|
AVG | RUNS | RBI |
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
|
|
|
No sponsors have been added
|
|
|
|
|
WINS | ERA | STRIKEOUTS |
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
| There are no items to show in this view. |
|
|
|
|
No images have been uploaded to this site. |
| |
|
|
|
|
|
| SEASON: | | DIVISION: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|