|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Young Gunz | (1) | 4/20/2008 |
| @ Tri State | (10) | BOX |
| | | |
| Philadelphia | (3) | 5/4/2008 |
| @ Tri State | (13) | BOX |
| | | |
| Roberto Clem | | 5/18/2008 |
| @ Tri State | | DIRECTIONS |
| | | |
| Tri State Ti | (0) | 6/1/2008 |
| @ Blackwood | (1) | BOX |
| | | |
| Blackwood Bo | (4) | 6/1/2008 |
| @ Tri State | (14) | BOX |
| | | |
| Philadelphia | (11) | 6/8/2008 |
| @ Tri State | (3) | BOX |
| | | |
| Tri State Ti | (13) | 6/8/2008 |
| @ Philadelph | (12) | BOX |
| | | |
| Blackwood Bo | (2) | 6/29/2008 |
| @ Tri State | (3) | BOX |
| | | |
| Tri State Ti | (7) | 6/29/2008 |
| @ Blackwood | (0) | BOX |
| | | |
| Roberto Clem | (4) | 7/13/2008 |
| @ Tri State | (6) | BOX |
| | | |
| Tri State Ti | (3) | 7/13/2008 |
| @ Roberto Cl | (7) | BOX |
| | | |
| Tri State Ti | (8) | 7/20/2008 |
| @ Philadelph | (9) | BOX |
| | | |
| Philadelphia | | 7/20/2008 |
| @ Tri State | | DIRECTIONS |
| | | |
| Tri State Ti | (5) | 7/25/2008 |
| @ Roberto Cl | (7) | BOX |
| | | |
| Roberto Clem | (3) | 7/27/2008 |
| @ Tri State | (4) | BOX |
| | | |
| Tri State Ti | (7) | 8/10/2008 |
| @ Blackwood | (0) | BOX |
| | | |
| Blackwood Bo | (0) | 8/10/2008 |
| @ Tri State | (7) | BOX |
| | | |
| Roberto Clem | (3) | 8/17/2008 |
| @ Tri State | (8) | BOX |
| | | |
| Tri State Ti | (7) | 8/24/2008 |
| @ Young Gunz | (0) | BOX |
| | | |
| Young Gunz | (0) | 8/24/2008 |
| @ Tri State | (7) | BOX |
| | | |
| Philadelphia | (3) | 9/7/2008 |
| @ Tri State | (10) | BOX |
| | | |
| Philadelphia | (7) | 9/14/2008 |
| @ Tri State | (8) | BOX |
| | | |
| Philadelphia | | 9/14/2008 |
| @ Tri State | | DIRECTIONS |
| | | |
|
|
|
|
WELCOME TO THE TRI-STATE TITANS 18AA WEBPAGE
|
Welcome To The Titans 18AA Official Home Page 2002 18A CHAMPIONS 2003 18A RUNNER-UP 2004 18AA CHAMPIONS 2004 FALL LEAGUE CHAMPIONS 2005 18AA CHAMPIONS 2005 FALL LEAGUE CHAMPIONS 2006 18AA CHAMPIONS 2006 FALL LEAGUE CHAMPIONS 2007 18AA LEAGUE CHAMPIONS
2008 18AA LEAGUE CHAMPIONS (Overall Record 184-30) |
| |
|
|
|
|
|
2008 18AA LEAGUE CHAMPIONS
|
The Tri State Titans defeated the Philadelphia Phillies by a score of 8-7. Joe Elbuff started on the hill for the Titans going 4 innings with 3K's. Luis Alvarado came in and closed the door on the Phillies. Americo Muniz gave the Titans the lead by hitting a 3 Run Home Run and also wearing an inside pitch with bases loaded. Steven Rodriguez, Harry Rodriguez, Alex Castillo, Nick Martin, Mark Crenzs all had hits in the win. MVP honors goes to Joe Elbuff
|
| |
 |
|
|
|
TITANS TOP PHILIES 13 - 3
|
Joe Elbuff took the hill for the Titans pitching 7 innings with 6 BB's 4 K's and allowing 1 earned run. Elbuff also did his magic with the stick going 2 for 2 with 4 RBI's.
Luis Alvarado was 3 for 4 with 2RBI's. Nick Martin, Magic Mears and Vic Rivera all had 2 hits in the win. |
| |
|
|
|
|
| DIVISION: | | SEASON: | |
|
|
|
|
|
|
|
|
|
| D&E Iron Works | D&E Iron works is a proud sponsor of the Tri State Titans Baseball Team. I want to thank David and Christina Feliciano for all there support. |
| Heavy Hitters4 | Heavy Hitters4 is located in Elmer and has two full size tunnels with four hittings stations. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|