|
|
|
|
|
|
|
|
| Haddon Hiegh | (10) | 4/20/2008 |
| @ West Cumbe | (9) | BOX |
| | | |
| West Cumberl | (0) | 4/27/2008 |
| @ Westville | (7) | BOX |
| | | |
| Delco Diamon | (5) | 5/4/2008 |
| @ West Cumbe | (9) | BOX |
| | | |
| West Cumberl | (4) | 5/18/2008 |
| @ Logan Town | (13) | BOX |
| | | |
| DevilRays | (8) | 6/1/2008 |
| @ West Cumbe | (1) | BOX |
| | | |
| West Cumberl | (5) | 6/8/2008 |
| @ Prime Tax | (2) | BOX |
| | | |
| West Cumberl | (0) | 6/22/2008 |
| @ Schuylkill | (11) | BOX |
| | | |
| Cherry Hill | (14) | 6/29/2008 |
| @ West Cumbe | (7) | BOX |
| | | |
| Tri State Ti | (14) | 7/13/2008 |
| @ West Cumbe | (0) | BOX |
| | | |
| West Cumberl | (1) | 7/13/2008 |
| @ Tri State | (19) | BOX |
| | | |
| West Cumberl | (11) | 7/20/2008 |
| @ South Phil | (5) | BOX |
| | | |
| Logan Townsh | (15) | 7/27/2008 |
| @ West Cumbe | (3) | BOX |
| | | |
| West Cumberl | (0) | 8/3/2008 |
| @ Philadelph | (9) | BOX |
| | | |
| Prime Tax Di | (23) | 8/10/2008 |
| @ West Cumbe | (10) | BOX |
| | | |
| West Cumberl | (9) | 8/17/2008 |
| @ Haddon Hie | (0) | BOX |
| | | |
| Westville Wa | (14) | 8/24/2008 |
| @ West Cumbe | (14) | BOX |
| | | |
|
|
|
|
LAST GAME 2008
|
LEGENDS TIE WESTVILLE 14 ALL
|
THE LEGENDS ENDED THE SEASON WITH A 14 ALL TIE AGAINST THE WESTVILLE WARRIORS. THANKS GUYS FOR ANOTHER FUN SEASON. WE DIDN'T WIN MANY, BUT EACH YEAR WE GET A LITTLE BETTER. I'LL CALL YOU ALL IN JANUARY TO SEE IF YOU WANT TO DO IT AGAIN. |
| |
|
|
|
|
|
|
|
|
| DIVISION: | | SEASON: | |
|
|
|
|
|
|
|
|
|
|