|
|
|
|
|
|
|
|
| Gloucester C | (5) | 4/20/2008 |
| @ East Green | (1) | BOX |
| | | |
| Gloucester C | (6) | 4/27/2008 |
| @ Wood Lanes | (3) | BOX |
| | | |
| Gloucester C | (13) | 5/4/2008 |
| @ SJ Natural | (3) | BOX |
| | | |
| Camden Brave | | 5/18/2008 |
| @ Gloucester | | DIRECTIONS |
| | | |
| Moorestown P | (14) | 6/1/2008 |
| @ Gloucester | (1) | BOX |
| | | |
| Gloucester C | (10) | 6/8/2008 |
| @ Wood Lanes | (4) | BOX |
| | | |
| Wood Lanes | (3) | 6/8/2008 |
| @ Gloucester | (7) | BOX |
| | | |
| Gloucester C | (4) | 6/22/2008 |
| @ Moorestown | (8) | BOX |
| | | |
| Moorestown P | (12) | 6/22/2008 |
| @ Gloucester | (5) | BOX |
| | | |
| Wood Lanes | | 6/29/2008 |
| @ Gloucester | | DIRECTIONS |
| | | |
| East Greenwi | (4) | 7/13/2008 |
| @ Gloucester | (5) | BOX |
| | | |
| Gloucester C | (10) | 7/13/2008 |
| @ East Green | (3) | BOX |
| | | |
| Gloucester C | (6) | 7/20/2008 |
| @ SJ Natural | (2) | BOX |
| | | |
| SJ Naturals | (11) | 7/20/2008 |
| @ Gloucester | (7) | BOX |
| | | |
| Camden Punis | (4) | 7/27/2008 |
| @ Gloucester | (6) | BOX |
| | | |
| Gloucester C | (4) | 7/27/2008 |
| @ Camden Pun | (3) | BOX |
| | | |
| Gloucester C | (4) | 8/3/2008 |
| @ Moorestown | (8) | BOX |
| | | |
| Camden Brave | | 8/10/2008 |
| @ Gloucester | | DIRECTIONS |
| | | |
| Gloucester C | (7) | 8/17/2008 |
| @ Bucks Ball | (9) | BOX |
| | | |
| Gloucester C | (11) | 8/17/2008 |
| @ Bucks Ball | (1) | BOX |
| | | |
| Vidros Studi | (0) | 8/24/2008 |
| @ Gloucester | (5) | BOX |
| | | |
| Gloucester C | (11) | 8/24/2008 |
| @ Vidros Stu | (0) | BOX |
| | | |
| Gloucester C | (1) | 9/6/2008 |
| @ East Green | (4) | BOX |
| | | |
| East Greenwi | (6) | 9/7/2008 |
| @ Gloucester | (0) | BOX |
| | | |
| East Greenwi | | 9/7/2008 |
| @ Gloucester | | DIRECTIONS |
| | | |
|
|
|
|
BIG WIN FOR THE EAST
|
Giants lead the charge in the 18A All-Star Game
|
The Gloucester County Giants were proud to send three representatives to the 2008 18A All-Star game held at Bernie Robbin's Stadium in Atlantic City. Domenic Buonadonna and Ian Johnson played a respected roll in the American League East's 10-4 win over the West, but the man of the afternoon was the Giant's own Miguel Rodriguez. Rodriguez went two for three with three stolen bases and three runs scored. His hustle and energy on the bench fueled the East to a dramtic win and the Giants are proud name Miguel Rodriguez the 2008 NABA 18A MVP. |
| |
|
|
|
|
|
|
|
|
| DIVISION: | | SEASON: | |
|
|
|
|
|
|
|
|
|
|